支持随需应变的位置
开始,请选择您要搜索的区域:
Did you know? 爱游戏体育按需连接到上方 51 cities across 24 欧洲、亚洲和北美的国家. 我们连接超过800个数据中心, 28,000 enterprise buildings and 200+ cloud PoPs, 我们承诺继续增加这一数字, 帮助满足您的全球连接需求.
看不到要找的数据中心? Chat to us 现场直播,我们会回答你的任何问题.
Top | Europe | Asia | North America
Top | Europe | Asia | North America
欧洲数据中心和云pop
Amsterdam, Antwerp, Barcelona, Basel, Berlin, Birmingham, Bratislava, Brno, Brussels, Bucharest, Budapest, Cologne, Copenhagen, Dublin, Dusseldorf, Frankfurt, Geneva, The Hague, Hamburg, Hanover, Helsinki, Krakow, Lisbon, London, Lugano, Luxembourg, Lyon, Madrid, Manchester, Marseille, Milan, Munich, Paris, Prague, Reading, Rome, Rotterdam, Slough, Sofia, Stockholm, Stuttgart, Sydney, Turin, Vienna, Warsaw, Zagreb, Zug, Zurich.
Datasix | Austria | Europe | Vienna | Standard | 标准/非实时交付 | ||
DRT VIE1/VIE2 | Austria | Europe | Vienna | Key | Real-time Delivery | ||
Interoute Vienna | Austria | Europe | Vienna | Standard | 标准/非实时交付 | ||
NTT Vienna 1 | Austria | Europe | Vienna | Key | Real-time Delivery | ||
�BB Telekomm | Austria | Europe | Vienna | Standard | 标准/非实时交付 | ||
橙色/等分/ Silverserver | Austria | Europe | Vienna | Standard | 标准/非实时交付 | ||
R-IT Lilienbrunngasse | Austria | Europe | Vienna | Standard | 标准/非实时交付 | ||
R-IT Stadlauer Stra�e | Austria | Europe | Vienna | Standard | 标准/非实时交付 | ||
Sungard Vienna | Austria | Europe | Vienna | Standard | 标准/非实时交付 | ||
Sungard Vienna | Austria | Europe | Vienna | Standard | 标准/非实时交付 | ||
TeliaSonera Vienna | Austria | Europe | Vienna | Standard | 标准/非实时交付 | ||
维也纳大学计算机中心 | Austria | Europe | Vienna | Standard | 标准/非实时交付 | ||
Belgacom Net Center | Belgium | Europe | Brussels | Standard | 标准/非实时交付 | ||
Cegeka | Belgium | Europe | Brussels | Standard | 标准/非实时交付 | ||
DC United Zaventem | Belgium | Europe | Brussels | Standard | 标准/非实时交付 | ||
DCOOSTKAMP | Belgium | Europe | Oostkamp | Standard | No | Oracle | |
DRT BRU1 | Belgium | Europe | Brussels | Key | Real-time Delivery | AWS | |
IBM Bastogne | Belgium | Europe | Bastogne | Key | 标准/非实时交付 | ||
IBM Vaux sur Sure | Belgium | Europe | Brussels | Key | 标准/非实时交付 | ||
LCL BELGIUM N.V. | Belgium | Europe | Antwerp | Standard | 标准/非实时交付 | ||
LCL Brussels | Belgium | Europe | Brussels | Key | Real-time Delivery | ||
3层(世纪链接)布鲁塞尔 | Belgium | Europe | Brussels | Key | Real-time Delivery | ||
工业大道的小酒馆 | Belgium | Europe | Brussels | Standard | 标准/非实时交付 | ||
Smals IN Willebroekkaai | Belgium | Europe | Brussels | Standard | 标准/非实时交付 | ||
Various carriers | Belgium | Europe | Brussels | Standard | 标准/非实时交付 | ||
Various carriers | Belgium | Europe | Brussels | Standard | 标准/非实时交付 | IBM | |
Yellow Duck | Belgium | Europe | Antwerp | Standard | 标准/非实时交付 | ||
Equinix SO1 | Bulgaria | Europe | Sofia | Key | 标准/非实时交付 | ||
Equinix SO2 | Bulgaria | Europe | Sofia | Standard | 标准/非实时交付 | ||
SDC Sofia | Bulgaria | Europe | Sofia | Key | 标准/非实时交付 | ||
Telepoint Sofia | Bulgaria | Europe | Sofia | Key | 标准/非实时交付 | ||
Telepoint�Sofia East DC | Bulgaria | Europe | Sofia | Key | 标准/非实时交付 | IBM | |
Altus IT Zagreb | Croatia | Europe | Zagreb | Key | 标准/非实时交付 | ||
Neterra | Croatia | Europe | Zagreb | Key | 标准/非实时交付 | Oracle | |
CE Colo Prague | Czech Republic | Europe | Prague | Key | 标准/非实时交付 | ||
Datove Centrum DC7 | Czech Republic | Europe | Prague | Key | 标准/非实时交付 | ||
DC Tower | Czech Republic | Europe | Prague | Key | 标准/非实时交付 | ||
Dial Brno | Czech Republic | Europe | Brno | Standard | 标准/非实时交付 | ||
TTC Teleport DC2 | Czech Republic | Europe | Prague | Key | 标准/非实时交付 | ||
DIX | Denmark | Europe | Copenhagen | Standard | 标准/非实时交付 | AWS/Google/IBM | |
DRT CPH1/CPH2 | Denmark | Europe | Copenhagen | Key | Real-time Delivery | Azure | |
全球连接哥本哈根 | Denmark | Europe | Copenhagen | Standard | 标准/非实时交付 | ||
Global Connect Taastrup | Denmark | Europe | Copenhagen | Standard | 标准/非实时交付 | ||
Global Connect Taastrup | Denmark | Europe | Copenhagen | Key | Real-time Delivery | ||
NIANET | Denmark | Europe | Copenhagen | Standard | 标准/非实时交付 | ||
TeliaSonera Glostrup | Denmark | Europe | Copenhagen | Standard | 标准/非实时交付 | ||
DNA Helsinki (Helsinki) | Finland | Europe | Helsinki | Key | 标准/非实时交付 | ||
Alphalink | France | Europe | Paris | Standard | 标准/非实时交付 | ||
有说服力的布洛涅-比扬古 | France | Europe | Paris | Standard | 标准/非实时交付 | Alibaba/Google/IBM | |
Data4 DC02 | France | Europe | Paris | Standard | Real-time Delivery | AWS/Oracle | |
Data4 DC03 | France | Europe | Paris | Standard | 标准/非实时交付 | Azure | |
Data4 DC04 | France | Europe | Paris | Key | 标准/非实时交付 | ||
Data4 DC08 | France | Europe | Paris | Key | Real-time Delivery | AWS/Google | |
Data4 Rue Marin Angiboust | France | Europe | Paris | Standard | 标准/非实时交付 | ||
DCforDATA | France | Europe | Lyon | Standard | 标准/非实时交付 | ||
DCforDATA Rock | France | Europe | Lyon | Key | Real-time Delivery | ||
DRT MRS1 | France | Europe | Marseille | Key | Real-time Delivery | Azure | |
DRT MRS2 | France | Europe | Marseille | Key | 标准/非实时交付 | ||
DRT PAR 4 | France | Europe | Paris | Standard | 标准/非实时交付 | ||
DRT PAR 5 | France | Europe | Paris | Key | Real-time Delivery | Azure | |
DRT PAR1 Building 260 | France | Europe | Paris | Key | 标准/非实时交付 | ||
DRT PAR1 268-269号楼 | France | Europe | Paris | Standard | 标准/非实时交付 | ||
DRT PAR2 | France | Europe | Paris | Key | Real-time Delivery | ||
DRT PAR3 | France | Europe | Paris | Key | Real-time Delivery | ||
DRT PAR6 | France | Europe | Paris | Standard | 标准/非实时交付 | ||
DRT PAR7 | France | Europe | Paris | Key | Real-time Delivery | AWS/Google | |
Equinix PA1 | France | Europe | Paris | Standard | 标准/非实时交付 | ||
Equinix PA2 | France | Europe | Paris | Key | Real-time Delivery | IBM | |
Equinix PA3 | France | Europe | Paris | Standard | Real-time via PA2/PA4/PA6 | AWS | |
Equinix PA4 | France | Europe | Paris | Key | Real-time Delivery | IBM | |
Equinix PA5 | France | Europe | Paris | Key | Real-time via PA2/PA4/PA6 | ||
Equinix PA6 | France | Europe | Paris | Key | Real-time Delivery | ||
Equinix PA7 | France | Europe | Paris | Standard | 标准/非实时交付 | ||
EUCLYDE DC5 | France | Europe | Paris | Standard | 标准/非实时交付 | ||
法国电信赛森 | France | Europe | Rennes | Standard | No | ||
法国电信chevly - larue | France | Europe | Paris | Standard | 标准/非实时交付 | ||
France Telecom Paris | France | Europe | Paris | Standard | 标准/非实时交付 | ||
法国鲁伊尔-马尔梅松电信 | France | Europe | Paris | Standard | 标准/非实时交付 | ||
法国瓦尔德罗伊尔电信 | France | Europe | Rouen | Standard | No | ||
Global Switch Paris East | France | Europe | Paris | Key | 标准/非实时交付 | ||
Global Switch Paris West | France | Europe | Paris | Key | Real-time Delivery | ||
Iliad Enterprises | France | Europe | Paris | Standard | 标准/非实时交付 | ||
Interoute Aubervilliers | France | Europe | Paris | Standard | 标准/非实时交付 | AWS | |
JAGUAR DC | France | Europe | Marseille | Standard | 标准/非实时交付 | ||
Level 3 (Century Link) Nanterre | France | Europe | Paris | Standard | 标准/非实时交付 | ||
SFR Aubervilliers | France | Europe | Paris | Standard | 标准/非实时交付 | ||
SFR Courbevoie | France | Europe | Paris | Key | Real-time Delivery | ||
SFR Marseille | France | Europe | Marseille | Standard | 标准/非实时交付 | ||
SFR Massy | France | Europe | Paris | Standard | 标准/非实时交付 | ||
SFR Strasbourg | France | Europe | Strasbourg | Standard | No | ||
SFR Venissieux | France | Europe | Lyon | Key | Real-time Delivery | ||
Sungard Lognes BAT1 | France | Europe | Paris | Standard | 标准/非实时交付 | ||
Sungard Lognes BAT2 | France | Europe | Paris | Standard | 标准/非实时交付 | ||
Sungard Lognes BAT3 | France | Europe | Paris | Standard | 标准/非实时交付 | ||
Sungard Montrouge | France | Europe | Paris | Standard | 标准/非实时交付 | ||
Synaaps | France | Europe | Lyon | Standard | 标准/非实时交付 | ||
TDF proxicenter Bouliac | France | Europe | Bordeaux | Standard | No | ||
TDF代理中心Les Milles | France | Europe | Marseille | Standard | 标准/非实时交付 | ||
Telehouse 3 | France | Europe | Paris | Key | 标准/非实时交付 | ||
Telehouse Jeuneurs | France | Europe | Paris | Key | Real-time Delivery | ||
Telehouse LF1 | France | Europe | Paris | Key | 标准/非实时交付 | Oracle | |
Telehouse Voltaire | France | Europe | Paris | Key | Real-time Delivery | AWS | |
Zayo (NEO) | France | Europe | Paris | Standard | 标准/非实时交付 | Azure/Google | |
Alboin Kontor | Germany | Europe | Berlin | Key | Real-time Delivery | Google/IBM | |
Axilaris | Germany | Europe | Chemnitz | Key | No | ||
Bertelsmann Avarto | Germany | Europe | Guetersloh | Standard | No | ||
China Mobile Moehrfelden | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | ||
Cogent Frankfurt | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | ||
Comtrance | Germany | Europe | Dusseldorf | Standard | 标准/非实时交付 | ||
Contabo | Germany | Europe | Munich | Standard | 标准/非实时交付 | ||
Cyrus One | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | ||
DARZ | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | ||
Desanet | Germany | Europe | Dresden | Key | Real-time Delivery | ||
Deutscher ring | Germany | Europe | Hamburg | Standard | 标准/非实时交付 | ||
DRT DUS1 | Germany | Europe | Dusseldorf | Key | Real-time Delivery | ||
DRT DUS2 | Germany | Europe | Dusseldorf | Key | 标准/非实时交付 | ||
DRT FRA1 | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | ||
DRT FRA10 | Germany | Europe | Frankfurt | Key | 标准/非实时交付 | ||
DRT FRA10 | Germany | Europe | Frankfurt | Key | Real-time Delivery | Oracle | |
DRT FRA15 | Germany | Europe | Frankfurt | Key | 标准/非实时交付 | ||
DRT FRA2 | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | ||
DRT FRA3 | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | ||
DRT FRA4 | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | ||
DRT FRA5 | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | ||
DRT FRA6 | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | AWS/IBM | |
DRT FRA7 | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | Azure | |
DRT FRA8 | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | ||
DRT Lyoner | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | ||
Easynet Hamburg | Germany | Europe | Hamburg | Standard | 标准/非实时交付 | Azure/AWS | |
Equinix DU1 | Germany | Europe | Dusseldorf | Key | Real-time Delivery | Alibaba/Google | |
Equinix FR1 | Germany | Europe | Frankfurt | Standard | Real-time Delivery | ||
Equinix FR2 | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | ||
Equinix FR2 | Germany | Europe | Frankfurt | Key | Real-time Delivery | Salesforce/SAP/Alibaba | |
Equinix FR4/FR6 | Germany | Europe | Frankfurt | Key | Real-time Delivery | 阿里巴巴/谷歌/ IBM / Salesforce / SAP | 阿里巴巴/天蓝色/ AWS /谷歌/ IBM |
Equinix FR5 | Germany | Europe | Frankfurt | Key | Real-time Delivery | AWS/Oracle | |
Equinix FR7 | Germany | Europe | Frankfurt | Key | Real-time Delivery | ||
Equinix HH1 | Germany | Europe | Hamburg | Standard | 标准/非实时交付 | ||
Equinix MU1/MU3 | Germany | Europe | Munich | Key | Real-time Delivery | ||
Equinix MU4 | Germany | Europe | Munich | Standard | 标准/非实时交付 | ||
EuNetworks Cologne | Germany | Europe | Cologne | Standard | 标准/非实时交付 | ||
EuNetworks Dusseldorf | Germany | Europe | Dusseldorf | Standard | 标准/非实时交付 | ||
EuNetworks Hamburg | Germany | Europe | Hamburg | Standard | 标准/非实时交付 | ||
EuNetworks Hanover | Germany | Europe | Hanover | Standard | 标准/非实时交付 | ||
EuNetworks Magdeburg | Germany | Europe | Magdeburg | Standard | No | AWS/Azure | |
EuNetworks Munich | Germany | Europe | Munich | Standard | 标准/非实时交付 | ||
EuNetworks Stuttgart | Germany | Europe | Stuttgart | Standard | 标准/非实时交付 | ||
Finanz Informatik Munich | Germany | Europe | Munich | Standard | 标准/非实时交付 | ||
Finanz Informatik Munich | Germany | Europe | Munich | Standard | 标准/非实时交付 | ||
纽伦堡金融信息公司 | Germany | Europe | Nuremberg | Standard | No | AWS | |
纽伦堡金融信息公司 | Germany | Europe | Nuremberg | Standard | No | ||
First Colo | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | ||
FIS-ASP Data Centre | Germany | Europe | Schweinfurt | Standard | No | ||
Fuchsstadt | Germany | Europe | Schweinfurt | Standard | No | Azure | |
Global Connect Hamburg | Germany | Europe | Hamburg | Standard | 标准/非实时交付 | ||
杜塞尔多夫环球航空公司 | Germany | Europe | Dusseldorf | Standard | 标准/非实时交付 | ||
Global Crossing Frankfurt | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | ||
Global Crossing Stuttgart | Germany | Europe | Stuttgart | Standard | 标准/非实时交付 | ||
Global Switch Frankfurt | Germany | Europe | Frankfurt | Standard | Real-time Delivery | ||
Global Switch Frankfurt | Germany | Europe | Frankfurt | Key | 标准/非实时交付 | ||
Global Ways | Germany | Europe | Stuttgart | Standard | 标准/非实时交付 | ||
Host Europe | Germany | Europe | Cologne | Key | Real-time Delivery | ||
INTERNET AG | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | ||
Interoute Frankfurt | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | ||
Interoute Kleinmachnow | Germany | Europe | Berlin | Standard | 标准/非实时交付 | ||
Interoute Stuttgart | Germany | Europe | Stuttgart | Key | Real-time Delivery | IBM | |
Interscholz RZ4 | Germany | Europe | Stuttgart | Key | Real-time Delivery | ||
IP Exchange Tower 5 | Germany | Europe | Phoenix | Standard | 标准/非实时交付 | AWS/Oracle | |
IPB | Germany | Europe | Berlin | Standard | 标准/非实时交付 | ||
IPtoX GmbH | Germany | Europe | Hamburg | Standard | 标准/非实时交付 | ||
IRZ42 | Germany | Europe | Hamburg | Standard | 标准/非实时交付 | ||
ITENOS | Germany | Europe | Frankfurt | Key | 标准/非实时交付 | ||
KPN Dusseldorf | Germany | Europe | Dusseldorf | Standard | 标准/非实时交付 | IBM/Azure/Google | |
Level 3 (Century Link)柏林 | Germany | Europe | Berlin | Key | Real-time Delivery | ||
3级(世纪链接)杜塞尔多夫 | Germany | Europe | Dusseldorf | Standard | 标准/非实时交付 | ||
3层(Century Link)法兰克福 | Germany | Europe | Frankfurt | Key | Real-time Delivery | ||
3层(Century Link)汉堡 | Germany | Europe | Hamburg | Standard | 标准/非实时交付 | ||
3层(世纪链接)慕尼黑 | Germany | Europe | Munich | Key | 标准/非实时交付 | ||
M-NET | Germany | Europe | Nuremberg | Standard | No | ||
MTI Bremen | Germany | Europe | Bremen | Standard | No | ||
MTI Munich | Germany | Europe | Munich | Standard | 标准/非实时交付 | ||
MTI Stuttgart | Germany | Europe | Stuttgart | Standard | 标准/非实时交付 | ||
Munich Airport | Germany | Europe | Munich | Standard | 标准/非实时交付 | ||
MYLOC | Germany | Europe | Dusseldorf | Standard | 标准/非实时交付 | ||
NewCOLO | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | ||
NT Telehaus Berlin | Germany | Europe | Berlin | Standard | 标准/非实时交付 | ||
NT Telehaus Frankfurt | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | ||
NT Telehaus Hannover | Germany | Europe | Hanover | Standard | 标准/非实时交付 | ||
NTT Berlin 1 | Germany | Europe | Berlin | Key | Real-time Delivery | Azure | |
NTT Frankfurt 1 | Germany | Europe | Frankfurt | Key | Real-time Delivery | AWS/Google | |
NTT Frankfurt 2 | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | IBM | |
NTT Frankfurt 3 | Germany | Europe | Frankfurt | Key | Real-time Delivery | ||
NTT Hamburg 1 | Germany | Europe | Hamburg | Standard | 标准/非实时交付 | ||
NTT Munich 1 | Germany | Europe | Munich | Standard | 标准/非实时交付 | ||
NTT Munich 2 | Germany | Europe | Munich | Standard | 标准/非实时交付 | IBM | |
Premium DC 1 | Germany | Europe | Munich | Standard | 标准/非实时交付 | ||
Rechenzentrum | Germany | Europe | Berlin | Key | Real-time Delivery | ||
SpaceNet Kirchheim | Germany | Europe | Stuttgart | Standard | 标准/非实时交付 | AWS/Azure/Google/IBM | |
SSERVE | Germany | Europe | Hanover | Standard | 标准/非实时交付 | ||
Telehouse Frankfurt | Germany | Europe | Frankfurt | Key | Real-time Delivery | ||
Telekom | Germany | Europe | Munich | Standard | 标准/非实时交付 | ||
TeliaSonera Frankfurt | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | AWS/IBM/Google | |
TeliaSonera Hamburg | Germany | Europe | Hamburg | Standard | 标准/非实时交付 | ||
TeliaSonera Munich | Germany | Europe | Munich | Standard | 标准/非实时交付 | IBMAlibaba/Google/Oracle | |
TeliaSonera Stuttgart | Germany | Europe | Stuttgart | Standard | 标准/非实时交付 | ||
T-systems Munich | Germany | Europe | Munich | Standard | 标准/非实时交付 | ||
T�V Nord RZ | Germany | Europe | Hanover | Standard | 标准/非实时交付 | ||
Versatel Berlin | Germany | Europe | Berlin | Standard | 标准/非实时交付 | ||
Versatel Dusseldorf | Germany | Europe | Dusseldorf | Standard | 标准/非实时交付 | ||
Versatel Essen | Germany | Europe | Essen | Key | No | ||
Versatel Stuttgart | Germany | Europe | Stuttgart | Standard | 标准/非实时交付 | ||
Wemacom DC | Germany | Europe | Schwerin | Standard | No | ||
Witcom GMBH | Germany | Europe | Frankfurt | Standard | 标准/非实时交付 | ||
布达佩斯Internet Exchange (BIX) | Hungary | Europe | Budapest | Key | 标准/非实时交付 | ||
Dataplex Budapest | Hungary | Europe | Budapest | Key | 标准/非实时交付 | ||
Invitech DC10 | Hungary | Europe | Budapest | Key | 标准/非实时交付 | ||
Verne Global | Iceland | Europe | Reykjavik | Standard | No | ||
DRT DUB1 | Ireland | Europe | Dublin | Standard | 标准/非实时交付 | ||
DRT DUB2 | Ireland | Europe | Dublin | Key | Real-time Delivery | AWS | |
DRT DUB3 | Ireland | Europe | Dublin | Key | Real-time Delivery | ||
DRT Profile Park | Ireland | Europe | Dublin | Key | 标准/非实时交付 | ||
DXC | Ireland | Europe | Dublin | Standard | 标准/非实时交付 | ||
艾尔城西商业公园 | Ireland | Europe | Dublin | Standard | 标准/非实时交付 | ||
Eircom Clonshaugh Rd | Ireland | Europe | Dublin | Standard | 标准/非实时交付 | AWS | |
Eircom Kingswood Ave | Ireland | Europe | Dublin | Standard | 标准/非实时交付 | ||
Equinix DB1 | Ireland | Europe | Dublin | Key | Real-time Delivery | Oracle | |
Equinix DB2 | Ireland | Europe | Dublin | Key | Real-time Delivery | ||
Equinix DB3 | Ireland | Europe | Dublin | Standard | Real-time via DB4 | Azure | |
Equinix DB4 | Ireland | Europe | Dublin | Key | Real-time Delivery | ||
EuNetworks Dublin | Ireland | Europe | Dublin | Key | 标准/非实时交付 | ||
Hibernia | Ireland | Europe | Dublin | Standard | 标准/非实时交付 | ||
HP Sandyford | Ireland | Europe | Dublin | Key | 标准/非实时交付 | ||
Microsoft | Ireland | Europe | Dublin | Standard | 标准/非实时交付 | ||
Orange Dublin | Ireland | Europe | Dublin | Standard | 标准/非实时交付 | ||
Servecentric | Ireland | Europe | Dublin | Key | 标准/非实时交付 | ||
VZB DC Clonshaugh | Ireland | Europe | Dublin | Standard | 标准/非实时交付 | ||
Aruba IT3 | Italy | Europe | Milan | Key | 标准/非实时交付 | ||
Atlas Edge | Italy | Europe | Milan | Key | 标准/非实时交付 | ||
Cloud Europe | Italy | Europe | Rome | Key | 标准/非实时交付 | ||
Data4 Milan | Italy | Europe | Milan | Standard | 标准/非实时交付 | ||
Enter SRL | Italy | Europe | Milan | Standard | 标准/非实时交付 | ||
Equinix ML2 | Italy | Europe | Milan | Key | Real-time Delivery | AWS/Oracle | |
Equinix ML3 | Italy | Europe | Milan | Standard | 标准/非实时交付 | ||
Equinix ML5 | Italy | Europe | Milan | Key | 标准/非实时交付 | ||
EurFacility | Italy | Europe | Rome | Standard | 标准/非实时交付 | ||
Global Crossing Milan | Italy | Europe | Milan | Standard | 标准/非实时交付 | ||
Infracom PAL D | Italy | Europe | MIlan | Key | Real-time Delivery | Azure | |
Infracom PAL E / CDLAN | Italy | Europe | Milan | Key | Real-time Delivery | ||
Interoute Milan | Italy | Europe | Milan | Standard | 标准/非实时交付 | ||
Interoute Rome | Italy | Europe | Rome | Standard | 标准/非实时交付 | ||
米兰KPN / Mix大楼21B | Italy | Europe | Milan | Key | 标准/非实时交付 | ||
Mix Building 21C | Italy | Europe | Milan | Standard | 标准/非实时交付 | ||
Mix Building 21D | Italy | Europe | Milan | Standard | 标准/非实时交付 | ||
Namex Rome | Italy | Europe | Rome | Key | Real-time Delivery | ||
皮耶罗·德拉·弗朗西斯卡·斯卡拉 | Italy | Europe | Turin | Standard | 标准/非实时交付 | ||
皮耶罗·德拉·弗朗西斯卡·斯卡拉一世 | Italy | Europe | Turin | Standard | 标准/非实时交付 | ||
皮耶罗·德拉·弗朗西斯卡·斯卡拉 | Italy | Europe | Turin | Standard | 标准/非实时交付 | ||
皮耶罗·德拉·弗朗西斯卡·斯卡拉P | Italy | Europe | Turin | Standard | 标准/非实时交付 | ||
Supernap DC | Italy | Europe | Milan | Key | Real-time Delivery | ||
TIM | Italy | Europe | Milan | Key | 标准/非实时交付 | ||
Tiscali | Italy | Europe | Milan | Standard | 标准/非实时交付 | ||
TWT | Italy | Europe | Milan | Standard | 标准/非实时交付 | ||
Wind | Italy | Europe | Rome | Key | Real-time Delivery | AWS | |
BCE DC Lux Kirchberg | Luxembourg | Europe | Luxembourg | Key | 标准/非实时交付 | Azure/Oracle | |
贝茨多夫(SES Astra UTF DC) | Luxembourg | Europe | Luxembourg | Standard | 标准/非实时交付 | ||
EBRC East Betzdorf | Luxembourg | Europe | Luxembourg | Standard | 标准/非实时交付 | ||
EBRC Goldbell Luxembourg | Luxembourg | Europe | Luxembourg | Standard | 标准/非实时交付 | ||
EBRC Kayl | Luxembourg | Europe | Luxembourg | Standard | 标准/非实时交付 | ||
EBRC Koerich | Luxembourg | Europe | Luxembourg | Standard | 标准/非实时交付 | ||
European Data Hub S.A. | Luxembourg | Europe | Luxembourg | Key | 标准/非实时交付 | IBM | |
Luxconnect DC1 | Luxembourg | Europe | Luxembourg | Key | 标准/非实时交付 | AWS/Google/Oracle | |
Luxconnect DC2 | Luxembourg | Europe | Luxembourg | Standard | 标准/非实时交付 | AWS/Google/Oracle | |
Sungard Munsbach | Luxembourg | Europe | Luxembourg | Standard | 标准/非实时交付 | Google/Azure | |
AMIX/SARA | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
Cable & Wireless Amsterdam | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
Cap Gemini | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
Databarn | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
Dataplace乌特勒支������������������ | Netherlands | Europe | Groenekan | Key | 标准/非实时交付 | ||
DRT AMS1/AMS4 | Netherlands | Europe | Amsterdam | Key | Real-time Delivery | ||
DRT AMS2 | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
DRT AMS3 | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
DRT AMS5 | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
DRT AMS6 | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
DRT AMS7 | Netherlands | Europe | Amsterdam | Key | 标准/非实时交付 | AWS | IBM |
DRT AMS8 | Netherlands | Europe | Amsterdam | Key | Real-time Delivery | Azure/Oracle | |
DRT AMS9 | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
DRT Amstel Business Park | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
DRT Science Park 120 | Netherlands | Europe | Amsterdam | Key | Real-time Delivery | ||
Easynet Schiphol-Rijk | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
Equinix AM1 | Netherlands | Europe | Amsterdam | Key | Real-time Delivery | SAP | |
Equinix AM2 | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | IBM | |
Equinix AM3 | Netherlands | Europe | Amsterdam | Key | Real-time Delivery | AWS/Google/Oracle | |
Equinix AM4 | Netherlands | Europe | Amsterdam | Standard | Real-time Delivery | AWS/Google/Oracle/SAP | |
Equinix AM5 | Netherlands | Europe | Amsterdam | Key | Real-time Delivery | Azure/Google | |
Equinix AM6 | Netherlands | Europe | Amsterdam | Key | Real-time Delivery | ||
Equinix AM7 | Netherlands | Europe | Amsterdam | Standard | 实时通过AM1/2/3/4/5/6 | ||
Equinix AM8 | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
EuNetworks Amsterdam | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
Global Switch Amsterdam | Netherlands | Europe | Amsterdam | Key | 标准/非实时交付 | ||
阿姆斯特丹西部全球交换机 | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
Interoute Schiphol-Rijk | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
Iron Mountain AMS1 | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
Iron Mountain Haarlem | Netherlands | Europe | Amsterdam | Key | 标准/非实时交付 | ||
KPN Aalsmeer | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
KPN Almere | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
KPN Amsterdam | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | AWS/Google | |
KPN Schiphol-Rijk | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
3层(世纪链接)阿姆斯特丹 | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
3层(世纪链接)阿姆斯特丹 | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
NIKHEF | Netherlands | Europe | Amsterdam | Standard | 标准/非实时交付 | ||
NorthC Delft | Netherlands | Europe | Delft | Key | 标准/非实时交付 | ||
NorthC Nieuwegein��������������������� | Netherlands | Europe | Nieuwegein | Key | 标准/非实时交付 | ||
